Missions Map

Departure Arrival Expiration Type Rank Distance Pax Weight Reward XP Plane shared Player Avatar
O47 KPLK 01-14 23:08 Type Rank 183 nm 0 103 lbs 10129 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 204 lbs 10537 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 342 lbs 11098 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 155 lbs 10340 $ 10 None maxo Avatar
O47 KPLK 01-14 23:09 Type Rank 183 nm 0 86 lbs 10061 $ 10 None maxo Avatar
LEST KJFK 01-18 20:31 Type Rank 2854 nm 21 4095 lbs 1196710 $ 10 None Pablo CS Avatar
LEST KJFK 01-18 21:40 Type Rank 2854 nm 18 3600 lbs 1195802 $ 10 None GEPETTO Avatar
ENBR ENGM 01-20 21:46 Type Rank 175 nm 0 345854 lbs 614403 $ 10 None Flode Avatar
KYIP KOSC 01-29 11:26 Type Rank 133 nm 0 1038 lbs 21859 $ 25 None Cactus Avatar
CYMX BIKF 01-30 11:37 Type Rank 2010 nm 0 73454 lbs 913349 $ 10 None BoomerVR Avatar
CYMX BIKF 01-30 11:37 Type Rank 2010 nm 0 75290 lbs 916708 $ 10 None BoomerVR Avatar
CYHR CTU5 01-30 12:11 Type Rank 33 nm 1 206 lbs 2235 $ 10 None Cove Avatar
CYHR CTB6 01-30 12:12 Type Rank 16 nm 1 196 lbs 1421 $ 10 None Cove Avatar
CYHR CTB6 01-30 12:12 Type Rank 16 nm 1 203 lbs 1446 $ 10 None Cove Avatar
CYHR CTB6 01-30 12:12 Type Rank 16 nm 1 203 lbs 1446 $ 10 None Cove Avatar
CYHR CTB6 01-30 12:12 Type Rank 16 nm 1 205 lbs 1453 $ 10 None Cove Avatar
GMTA BIRK 01-31 18:09 Type Rank 1860 nm 0 44548 lbs 610272 $ 10 None Armin Pilo Avatar
KTVL KXTA 02-01 20:30 Type Rank 222 nm 936 1374745 lbs 6554814 $ 25 None OE-Y42 Avatar
KTVL KXTA 02-01 20:30 Type Rank 222 nm 986 1447870 lbs 6902056 $ 25 None OE-Y42 Avatar
KTVL KXTA 02-01 20:30 Type Rank 222 nm 806 1184620 lbs 5651982 $ 25 None OE-Y42 Avatar
KTVL KXTA 02-01 20:30 Type Rank 222 nm 876 1286995 lbs 6138122 $ 25 None OE-Y42 Avatar
EFRO HTMP 02-02 18:58 Type Rank 4384 nm 0 40971 lbs 2366619 $ 25 None Prezos Avatar
SEGU SESA 02-03 13:43 Type Rank 66 nm 1 196 lbs 3716 $ 10 None 9205 Avatar
SEGU SESA 02-03 13:50 Type Rank 66 nm 0 1133 lbs 7012 $ 10 None 9205 Avatar
HECA EDDG 02-05 20:59 Type Rank 1687 nm 0 30627 lbs 727119 $ 10 None Jenkins Avatar
KHST KCRG 02-06 16:58 Type Rank 297 nm 0 142 lbs 20280 $ 25 None Headskier Avatar
KHST KTIX 02-06 16:58 Type Rank 183 nm 1 192 lbs 9121 $ 10 None Headskier Avatar
KHST KTIX 02-06 16:58 Type Rank 183 nm 1 209 lbs 9181 $ 10 None Headskier Avatar
KHST KTIX 02-06 16:59 Type Rank 183 nm 1 204 lbs 9163 $ 10 None Headskier Avatar
KHST KTIX 02-06 16:59 Type Rank 183 nm 1 197 lbs 9139 $ 10 None Headskier Avatar
KHST KTIX 02-06 16:59 Type Rank 183 nm 1 209 lbs 9181 $ 10 None Headskier Avatar
KHST KTIX 02-06 16:59 Type Rank 183 nm 1 198 lbs 9142 $ 10 None Headskier Avatar
KHST KTIX 02-06 16:59 Type Rank 183 nm 0 191 lbs 12926 $ 25 None Headskier Avatar
KHST KTIX 02-06 16:59 Type Rank 183 nm 1 467 lbs 14302 $ 25 None Headskier Avatar
KHST KTIX 02-06 16:59 Type Rank 183 nm 0 126 lbs 12602 $ 25 None Headskier Avatar
KHST KFMY 02-06 17:01 Type Rank 104 nm 1 207 lbs 5506 $ 10 None Headskier Avatar
KHST KFMY 02-06 17:01 Type Rank 104 nm 1 198 lbs 5475 $ 10 None Headskier Avatar
KHST KFMY 02-06 17:02 Type Rank 104 nm 1 206 lbs 5503 $ 10 None Headskier Avatar
KHST KFMY 02-06 17:02 Type Rank 104 nm 2 382 lbs 6122 $ 10 None Headskier Avatar
KHST KFMY 02-06 17:02 Type Rank 104 nm 6 1170 lbs 13304 $ 10 None Headskier Avatar
KHST KFMY 02-06 17:02 Type Rank 104 nm 6 1152 lbs 13240 $ 10 None Headskier Avatar
KHST KFMY 02-06 17:02 Type Rank 104 nm 6 1434 lbs 13452 $ 10 None Headskier Avatar
KHST MYNN 02-06 19:17 Type Rank 161 nm 1 196 lbs 8110 $ 10 None Headskier Avatar
KHST MYNN 02-06 19:17 Type Rank 161 nm 2 406 lbs 8849 $ 10 None Headskier Avatar
KHST MYNN 02-06 19:17 Type Rank 161 nm 2 402 lbs 8836 $ 10 None Headskier Avatar
KHST MYNN 02-06 19:17 Type Rank 161 nm 2 392 lbs 8800 $ 10 None Headskier Avatar
KHST MYNN 02-06 19:17 Type Rank 161 nm 3 627 lbs 9626 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:18 Type Rank 111 nm 3 573 lbs 7117 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:18 Type Rank 111 nm 1 209 lbs 5837 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:18 Type Rank 111 nm 2 390 lbs 6473 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:18 Type Rank 111 nm 3 570 lbs 7106 $ 10 None Headskier Avatar
KHST KFMY 02-06 19:19 Type Rank 104 nm 1 196 lbs 5467 $ 10 None Headskier Avatar
KHST KFMY 02-06 19:19 Type Rank 104 nm 1 198 lbs 5475 $ 10 None Headskier Avatar
KHST KFMY 02-06 19:19 Type Rank 104 nm 2 382 lbs 6122 $ 10 None Headskier Avatar
KHST KFMY 02-06 19:19 Type Rank 104 nm 3 618 lbs 6952 $ 10 None Headskier Avatar
KHST KFMY 02-06 19:20 Type Rank 104 nm 5 1030 lbs 12811 $ 10 None Headskier Avatar
KHST KFMY 02-06 19:20 Type Rank 104 nm 3 1230 lbs 11362 $ 10 None Headskier Avatar
KHST KFMY 02-06 19:20 Type Rank 104 nm 6 1206 lbs 13431 $ 10 None Headskier Avatar
KHST KFMY 02-06 19:21 Type Rank 104 nm 7 1400 lbs 14261 $ 10 None Headskier Avatar
KHST KFMY 02-06 19:21 Type Rank 104 nm 4 812 lbs 12045 $ 10 None Headskier Avatar
KHST MMNN 02-06 19:21 Type Rank 848 nm 2 384 lbs 42354 $ 10 None Headskier Avatar
KHST MMNN 02-06 19:22 Type Rank 848 nm 2 380 lbs 42340 $ 10 None Headskier Avatar
KHST MMNN 02-06 19:22 Type Rank 848 nm 2 418 lbs 42474 $ 10 None Headskier Avatar
KHST MMNN 02-06 19:22 Type Rank 848 nm 2 388 lbs 42369 $ 10 None Headskier Avatar
KHST KFMY 02-06 19:45 Type Rank 104 nm 1 571 lbs 9871 $ 10 None Headskier Avatar
KHST KFMY 02-06 19:45 Type Rank 104 nm 3 624 lbs 11268 $ 10 None Headskier Avatar
KHST KFMY 02-06 19:45 Type Rank 104 nm 2 746 lbs 10560 $ 10 None Headskier Avatar
KHST KFMY 02-06 19:45 Type Rank 104 nm 6 1254 lbs 13600 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:45 Type Rank 111 nm 1 526 lbs 10479 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:45 Type Rank 111 nm 1 565 lbs 10486 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:45 Type Rank 111 nm 2 850 lbs 11162 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:47 Type Rank 111 nm 1 201 lbs 5809 $ 10 None Headskier Avatar
KHST MYNN 02-06 19:47 Type Rank 161 nm 6 1200 lbs 18493 $ 10 None Headskier Avatar
KHST MYNN 02-06 19:47 Type Rank 161 nm 4 1368 lbs 17170 $ 10 None Headskier Avatar
KHST MYNN 02-06 19:47 Type Rank 161 nm 3 1035 lbs 16435 $ 10 None Headskier Avatar
KHST MYNN 02-06 19:47 Type Rank 161 nm 5 965 lbs 17665 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:47 Type Rank 111 nm 7 1379 lbs 14661 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:48 Type Rank 111 nm 4 808 lbs 12654 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:48 Type Rank 111 nm 3 570 lbs 7106 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:48 Type Rank 111 nm 1 190 lbs 5770 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:49 Type Rank 111 nm 1 201 lbs 5809 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:49 Type Rank 111 nm 1 202 lbs 5813 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:49 Type Rank 111 nm 3 594 lbs 7191 $ 10 None Headskier Avatar
KHST MYGF 02-06 19:49 Type Rank 111 nm 3 618 lbs 7275 $ 10 None Headskier Avatar
EBOS EGPH 02-07 15:47 Type Rank 361 nm 9 120 lbs 18921 $ 50 None McDelsey Avatar
EBOS LEMI 02-07 18:55 Type Rank 822 nm 9 230 lbs 44333 $ 50 None McDelsey Avatar
EBOS ENBR 02-07 18:56 Type Rank 552 nm 9 182 lbs 29304 $ 50 None McDelsey Avatar
EBOS ENBR 02-07 18:56 Type Rank 552 nm 9 158 lbs 29211 $ 50 None McDelsey Avatar
EBOS EGPH 02-07 18:56 Type Rank 361 nm 9 259 lbs 19457 $ 50 None McDelsey Avatar
EBOS GCLP 02-07 18:56 Type Rank 1622 nm 173 36171 lbs 568557 $ 50 None McDelsey Avatar
EBOS LEMI 02-07 18:57 Type Rank 822 nm 146 30635 lbs 291178 $ 50 None McDelsey Avatar
EDAH LPMA 02-07 20:27 Type Rank 1830 nm 40 22755 lbs 411778 $ 25 None Badger Avatar
EDAH LOWI 02-07 20:27 Type Rank 411 nm 40 23020 lbs 183990 $ 25 None Badger Avatar
EDAH LOWI 02-07 20:27 Type Rank 411 nm 40 22755 lbs 182536 $ 25 None Badger Avatar
KJFK KLAS 02-07 22:50 Type Rank 1949 nm 109 21473 lbs 608288 $ 10 None eu777 Avatar
KJFK EGLL 02-07 22:50 Type Rank 2991 nm 43 8600 lbs 982383 $ 10 None eu777 Avatar
KJFK EGLL 02-07 22:50 Type Rank 2991 nm 148 29600 lbs 1011930 $ 10 None eu777 Avatar
KJFK EGLL 02-07 22:50 Type Rank 2991 nm 116 22968 lbs 1002600 $ 10 None eu777 Avatar
KJFK EGLL 02-07 22:50 Type Rank 2991 nm 42 8694 lbs 982515 $ 10 None eu777 Avatar
KJFK EGLL 02-07 22:50 Type Rank 2991 nm 14 2772 lbs 974184 $ 10 None eu777 Avatar
KJFK KLAS 02-07 22:50 Type Rank 1949 nm 106 21412 lbs 608202 $ 10 None eu777 Avatar
EGLL KJFK 02-07 22:51 Type Rank 2991 nm 82 16810 lbs 993935 $ 10 None eu777 Avatar
EGLL KJFK 02-07 22:51 Type Rank 2991 nm 158 32232 lbs 1015634 $ 10 None eu777 Avatar
EGLL KJFK 02-07 22:51 Type Rank 2991 nm 15 3060 lbs 974589 $ 10 None eu777 Avatar
EGLL KJFK 02-07 22:51 Type Rank 2991 nm 90 17100 lbs 994343 $ 10 None eu777 Avatar
EGLL KJFK 02-07 22:51 Type Rank 2991 nm 6 1218 lbs 971998 $ 10 None eu777 Avatar
KLAS KJFK 02-07 22:51 Type Rank 1949 nm 42 8190 lbs 589598 $ 10 None eu777 Avatar
KLAS KJFK 02-07 22:51 Type Rank 1949 nm 118 23364 lbs 610948 $ 10 None eu777 Avatar
KNUW CYYC 02-07 23:19 Type Rank 374 nm 6 2311 lbs 59162 $ 25 None Bang Avatar
EDLN EDDB 02-08 16:49 Type Rank 268 nm 0 407 lbs 13867 $ 10 None Herrcooles Avatar
EDLN EDDB 02-08 16:53 Type Rank 268 nm 0 190 lbs 13104 $ 10 None Herrcooles Avatar
ENGM EKCH 02-08 19:35 Type Rank 280 nm 136 40601 lbs 142534 $ 50 737 Max 8 Passengers Nordic Avatar
ENGM ENEV 02-08 19:39 Type Rank 518 nm 105 31417 lbs 198772 $ 50 737 Max 8 Passengers Nordic Avatar
ENGM ENEV 02-08 19:40 Type Rank 518 nm 79 23684 lbs 186855 $ 50 737 Max 8 Passengers Nordic Avatar
ENGM ENEV 02-08 19:41 Type Rank 518 nm 0 27721 lbs 176287 $ 10 737 Max 8 Passengers Nordic Avatar
ENGM ENBR 02-08 19:41 Type Rank 175 nm 145 43018 lbs 115943 $ 50 737 Max 8 Passengers Nordic Avatar
ENGM ENTC 02-08 19:45 Type Rank 602 nm 104 30934 lbs 223463 $ 50 None Nordic Avatar
ENGM EKCH 02-09 08:10 Type Rank 280 nm 0 31126 lbs 116808 $ 10 None Nordic Avatar
ENGM ENBR 02-09 08:10 Type Rank 175 nm 0 25290 lbs 80917 $ 10 None Nordic Avatar
ENGM ENTC 02-09 08:55 Type Rank 602 nm 0 34704 lbs 209335 $ 10 PMDG 737-700 BDSF PMDG House Blended Winglets (N737BF | 2021) Nordic Avatar

Statistics

Departure Arrival Type Result Distance Pax Weight Reward XP Player Avatar
KTME KCXO Type Status 41 nm 0 242 lbs 2729 $ 10 Saint Avatar
KBBG KHRO Type Status 16 nm 0 326 lbs 2268 $ 10 maxo Avatar
EGGD EGFF Type Status 23 nm 0 508 lbs 2981 $ 10 POPIMP Avatar
EGGD EGFF Type Status 23 nm 0 258 lbs 2058 $ 10 POPIMP Avatar
KIFP KLAS Type Status 63 nm 0 790 lbs 5950 $ 10 CptRamius Avatar
EDDH LFPG Type Status 393 nm 0 1189 lbs 31992 $ 25 D-EDKY Avatar
EDDH LFPG Type Status 393 nm 0 1338 lbs 32736 $ 25 D-EDKY Avatar
EDDH LFPG Type Status 393 nm 0 1462 lbs 33354 $ 25 D-EDKY Avatar
EDDL EDDF Type Status 102 nm 3 621 lbs 35342 $ 10 OverSeas Avatar
EDDL EDDF Type Status 102 nm 3 615 lbs 35330 $ 10 OverSeas Avatar
EDDM EDDL Type Status 262 nm 2 396 lbs 89437 $ 10 OverSeas Avatar
EDDM EDDL Type Status 262 nm 2 388 lbs 89423 $ 10 OverSeas Avatar
BIKF EDDM Type Status 1454 nm 1 204 lbs 185259 $ 10 OverSeas Avatar
BIKF EDDM Type Status 1454 nm 1 205 lbs 185264 $ 10 OverSeas Avatar
BIKF EDDM Type Status 1454 nm 1 206 lbs 185268 $ 10 OverSeas Avatar
BIKF EDDM Type Status 1454 nm 1 207 lbs 185273 $ 10 OverSeas Avatar
BIKF EDDM Type Status 1454 nm 0 49 lbs 193779 $ 10 OverSeas Avatar
BIKF EDDM Type Status 1454 nm 0 49 lbs 193779 $ 10 OverSeas Avatar
BIKF EDDM Type Status 1454 nm 0 50 lbs 193783 $ 10 OverSeas Avatar
BIKF EDDM Type Status 1454 nm 0 52 lbs 193793 $ 10 OverSeas Avatar